<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Obalek Racing</title>
	<atom:link href="http://www.jimobalek.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jimobalek.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 20 May 2010 15:16:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Woodburn photos</title>
		<link>http://www.jimobalek.com/?p=589</link>
		<comments>http://www.jimobalek.com/?p=589#comments</comments>
		<pubDate>Thu, 20 May 2010 15:13:14 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[200mph]]></category>
		<category><![CDATA[Bill Edwards Racing]]></category>
		<category><![CDATA[Blown Alcohol]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[Drag racing]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[NAPA Auto parts Sumas]]></category>
		<category><![CDATA[race car]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sponsorsip]]></category>

		<guid isPermaLink="false">http://www.jimobalek.com/?p=589</guid>
		<description><![CDATA[Yes, that is some nasty tire shake.
Just starting to break the tires free in the next shot.
It is in fact a very tight driver&#8217;s compartment, I guess I am just short. Visibility is great though.
And of course we must thank NAPA Sumas for their support. They set me up with some new tires for my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-590" title="Woodburn May 15 2010 resized062" src="http://www.jimobalek.com/wp-content/uploads/2010/05/Woodburn-May-15-2010-resized062-300x200.jpg" alt="Woodburn May 15 2010 resized062" width="300" height="200" />Yes, that is some nasty tire shake.</p>
<p>Just starting to break the tires free in the next shot.<img class="aligncenter size-medium wp-image-591" title="Woodburn May 15 2010 resized059" src="http://www.jimobalek.com/wp-content/uploads/2010/05/Woodburn-May-15-2010-resized059-300x200.jpg" alt="Woodburn May 15 2010 resized059" width="300" height="200" /></p>
<p><img class="alignleft size-medium wp-image-592" title="Woodburn May 15 2010 resized004" src="http://www.jimobalek.com/wp-content/uploads/2010/05/Woodburn-May-15-2010-resized004-224x300.jpg" alt="Woodburn May 15 2010 resized004" width="224" height="300" />It is in fact a very tight driver&#8217;s compartment, I guess I am just short. Visibility is great though.<img class="aligncenter size-medium wp-image-593" title="Woodburn May 15 2010 resized008" src="http://www.jimobalek.com/wp-content/uploads/2010/05/Woodburn-May-15-2010-resized008-228x300.jpg" alt="Woodburn May 15 2010 resized008" width="228" height="300" /></p>
<p>And of course we must thank NAPA Sumas for their support. They set me up with some new tires for my car the other day, fantastic service, very personal, and they took great care with the installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimobalek.com/?feed=rss2&amp;p=589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Edwards Racing</title>
		<link>http://www.jimobalek.com/?p=586</link>
		<comments>http://www.jimobalek.com/?p=586#comments</comments>
		<pubDate>Tue, 18 May 2010 15:10:13 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bill Edwards Racing]]></category>
		<category><![CDATA[Drag racing]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[race car]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.jimobalek.com/?p=586</guid>
		<description><![CDATA[It is a huge honor to have the opportunity to drive for Bill Edwards. I met Bill last year when we were working on Hugh Ridley&#8217;s Top Alcohol dragster together and immediately liked him.
Bill is walking drag racing history. He drove his first dragster in 1958, seven years before I was even born, and has [...]]]></description>
			<content:encoded><![CDATA[<p>It is a huge honor to have the opportunity to drive for Bill Edwards. I met Bill last year when we were working on Hugh Ridley&#8217;s Top Alcohol dragster together and immediately liked him.</p>
<p>Bill is walking drag racing history. He drove his first dragster in 1958, seven years before I was even born, and has been racing ever since, over fifty years.</p>
<p>His experience and wisdom is immense.</p>
<p>His budget is very small, using mostly second hand parts, and a chassis built in 1978 he is still able to run 5.50 et&#8217;s and qualify at the Seattle National event in 2009. He takes his time in preparing the car, and is a stickler for details. He watches all the small things that add up to get the car down the track. It is a huge pleasure for me to be able to work closely with him and learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimobalek.com/?feed=rss2&amp;p=586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodburn May 15</title>
		<link>http://www.jimobalek.com/?p=582</link>
		<comments>http://www.jimobalek.com/?p=582#comments</comments>
		<pubDate>Tue, 18 May 2010 14:54:48 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[200mph]]></category>
		<category><![CDATA[Blown Alcohol]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[drag race]]></category>
		<category><![CDATA[Drag racing]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[parachute]]></category>
		<category><![CDATA[race car]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tire shake]]></category>
		<category><![CDATA[traction]]></category>
		<category><![CDATA[Woodburn]]></category>
		<category><![CDATA[Woodburn Dragstrip]]></category>

		<guid isPermaLink="false">http://www.jimobalek.com/?p=582</guid>
		<description><![CDATA[Yes, I have been quiet lately. I am very sorry about that. One day leads to another always busy, then before I know it another week or month has passed and I still haven&#8217;t updated my blog. So now it is time for me to get back at it.
This season is still a little unknown [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I have been quiet lately. I am very sorry about that. One day leads to another always busy, then before I know it another week or month has passed and I still haven&#8217;t updated my blog. So now it is time for me to get back at it.</p>
<p>This season is still a little unknown for me at this point. In mid April I finally got Dennis Hicks&#8217; car into my shop to update the driver&#8217;s compartment, install a new clutch and trans, and sort out the trouble I was having with the steering all last season. Unfortunately once I got it here I discovered that my steering problem was a result of the chassis being out of alignment by about 3 and a half inches. Most of the trouble appeared to be in the rear axle housing. Add to that the engine being way out of alignment with the pinion. (no wonder the rear trans seal was always leaking).  The good news is that the shop that built the car in the first place said they would make it right, so Dennis took the car back up to them to have it made right. Because the work I had to do was all based on and around the rear axle and bellhousing there was nothing I could effectively do with the car until the alignment issues were resolved. At this point I am not sure of the status of the car. I am a big believer in checking the car immediately after the race event, or race season, not immediately before the race event or race season, that way there is plenty of time and resources to make any required repairs properly.</p>
<p>I was sad to not be able to make it to the opening event in Ashcroft this last weekend, but very happy to hear that it all went well for everyone. I was in Woodburn Oregon with Bill Edwards racing. I will be helping Bill and his son BJ, (Bill Junior) with their Top Alcohol Dragster operation this year, and be doing a bit of driving for them as their schedule allows. We are hoping to have the car in Ashcroft with me driving for the AHRA Reunion tour event in August.</p>
<p>I made one attempt at a half track pass in the car on Saturday. It wasn&#8217;t very pretty. In hindsight I should have made more adjustments in the driver&#8217;s compartment, I didn&#8217;t have the clutch control I should have had, which resulted in no burnout. Add to that a little more horsepower in the motor than Bill was expecting and the car went straight into wheelspin on the launch, then into some pretty violent tire shake. I poked second gear hoping it might settle down, but it didn&#8217;t.</p>
<p>On Sunday BJ took over the controls as planned. Unfortunately he didn&#8217;t fare much better, with bad tire shake breaking the tires free on the first run and breaking a fuel line on the second run. We are certainly hoping for much better results in Mission in two weeks.</p>
<p>I have a few photos from the weekend which I will post up in a couple days. One great shot of what bad tire shake looks like.</p>
<p>While I was in Woodburn I was able to catch up with Darin Bay, whom I met at the BC Classic and Custom car show earlier this year. He was there with his two jet dragsters and was doing double duty driving Twig Ziggler&#8217;s Nostalgia funny car as well. There is a Jet funny car owner in this area who is still talking about getting me to pilot his car, so I catch up with the jet cars whenever I can. They really do put on a fantastic show. I was able to watch one of Darin&#8217;s runs from the top end on Sunday, it is absolutely amazing how fast those things are accelerating from about 800 feet onwards. They are just starting to really get going when they have to be shut down. . . I wonder how fast they could go on a half mile run? . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimobalek.com/?feed=rss2&amp;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions</title>
		<link>http://www.jimobalek.com/?p=580</link>
		<comments>http://www.jimobalek.com/?p=580#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:01:52 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blown Alcohol]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[drag race]]></category>
		<category><![CDATA[drag race setup]]></category>
		<category><![CDATA[Drag racing]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[four link]]></category>
		<category><![CDATA[four link setup]]></category>
		<category><![CDATA[four links]]></category>
		<category><![CDATA[hot rods]]></category>
		<category><![CDATA[ladder bars]]></category>
		<category><![CDATA[nostalgia dragster]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[parachute]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[pinion angle]]></category>
		<category><![CDATA[race car]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rear suspension]]></category>
		<category><![CDATA[sponsorsip]]></category>
		<category><![CDATA[tire shake]]></category>
		<category><![CDATA[traction]]></category>

		<guid isPermaLink="false">http://www.jimobalek.com/?p=580</guid>
		<description><![CDATA[I see many people coming to my site from Google or other search engines. Theses people are asking questions. Questions like: Why does my ladder bar car turn left when I launch? What is the correct pinion angle for a dragster? How to pre-load a rear suspension? and similar.
I have tried to sit down and [...]]]></description>
			<content:encoded><![CDATA[<p>I see many people coming to my site from Google or other search engines. Theses people are asking questions. Questions like: Why does my ladder bar car turn left when I launch? What is the correct pinion angle for a dragster? How to pre-load a rear suspension? and similar.</p>
<p>I have tried to sit down and answer these questions in a blog post as they come in, but I have found that the articles become almost huge as there are so many variables that need to be addressed.</p>
<p>I have an idea.</p>
<p>I encourage you to ask  your question directly to me. You can email me through the contacts page at the back, and I will reply, most likely with more questions so I can answer your question as it pertains to your needs.</p>
<p>I have many customers who email me with all sorts of questions, they send me photos and specs and I guide them through the process they are trying to accomplish. The cool thing about this sport is it is hands on, most of you guys and girls build the car, and set it up yourself. That is fantastic, and if I can help I am more than happy to.</p>
<p>So, don&#8217;t be shy or embarrassed, ask away, and I will respond in a timely manner, (you won&#8217;t be waiting a week for a reply). You can ask anything to do with Drag racing, from chassis design and setup, engine building and tuning, gas, alcohol, and nitro, gear ratios, tires, driving techniques, sponsorship, or rules, or any thing else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimobalek.com/?feed=rss2&amp;p=580</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calendars</title>
		<link>http://www.jimobalek.com/?p=577</link>
		<comments>http://www.jimobalek.com/?p=577#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:31:25 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[200mph]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blown Alcohol]]></category>
		<category><![CDATA[Boomers Hot Rods]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[Calendars]]></category>
		<category><![CDATA[Drag racing]]></category>
		<category><![CDATA[drag racing calendars]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[Eagle Motorplex]]></category>
		<category><![CDATA[hot rods]]></category>
		<category><![CDATA[nostalgia dragster]]></category>
		<category><![CDATA[race car]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.jimobalek.com/?p=577</guid>
		<description><![CDATA[Speedzone Magazine&#8217;s Dean Murdoch dropped by yesterday with some of his great Calenders for me to give away. I only have five left, (ok, I had to keep a couple for myself), and I will give them to the first five email requests I get. Go to my contacts page, and be sure to include [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speedzonemagazine.com/" target="_blank">Speedzone Magazine&#8217;s</a> Dean Murdoch dropped by yesterday with some of his great Calenders for me to give away. I only have five left, (ok, I had to keep a couple for myself), and I will give them to the first five email requests I get. Go to my contacts page, and be sure to include your mailing address. These are a very high quality calender with awesome photos, you can see samples <a href="http://www.speedzonemagazine.com/calendars.htm" target="_blank">here</a>. A big thank you Dean, and if this is popular, I may hit you up for some more giveaways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimobalek.com/?feed=rss2&amp;p=577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday January 9</title>
		<link>http://www.jimobalek.com/?p=571</link>
		<comments>http://www.jimobalek.com/?p=571#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:50:18 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blown Alcohol]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[drag race]]></category>
		<category><![CDATA[drag race setup]]></category>
		<category><![CDATA[Drag racing]]></category>
		<category><![CDATA[four link setup]]></category>
		<category><![CDATA[hot rods]]></category>
		<category><![CDATA[ladder bars]]></category>
		<category><![CDATA[nostalgia dragster]]></category>
		<category><![CDATA[race car]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.jimobalek.com/?p=571</guid>
		<description><![CDATA[Well, Saturday appears to be turning into a rather casual &#8220;open house&#8221;. With several people and cars coming by, so I thought, &#8220;why not run with it.&#8221; Come on by on Saturday, say Hi and see what&#8217;s happening around here. Looks like around 11:00 is the popular time. You are all welcome. Unit 18 Raceway [...]]]></description>
			<content:encoded><![CDATA[<p>Well, Saturday appears to be turning into a rather casual &#8220;open house&#8221;. With several people and cars coming by, so I thought, &#8220;why not run with it.&#8221; Come on by on Saturday, say Hi and see what&#8217;s happening around here. Looks like around 11:00 is the popular time. You are all welcome. Unit 18 Raceway Park, 32929 Mission Way, Mission BC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimobalek.com/?feed=rss2&amp;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve moved.</title>
		<link>http://www.jimobalek.com/?p=568</link>
		<comments>http://www.jimobalek.com/?p=568#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:37:46 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[200mph]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[drag race setup]]></category>
		<category><![CDATA[Drag racing]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[race car]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.jimobalek.com/?p=568</guid>
		<description><![CDATA[I have re-located to unit 18 Raceway Park, 32929 Mission Way Mission BC. My new phone number is: 604 814 1320
It has been a very big move from the Sunshine Coast, but I am mostly settled now, and Telus finally got my phone connected today, 18 days after it was supposed to be connected, how [...]]]></description>
			<content:encoded><![CDATA[<p>I have re-located to unit 18 Raceway Park, 32929 Mission Way Mission BC. My new phone number is: 604 814 1320</p>
<p>It has been a very big move from the Sunshine Coast, but I am mostly settled now, and Telus finally got my phone connected today, 18 days after it was supposed to be connected, how is that for service?</p>
<p>I invite everyone to drop by and say hi. For the next little while I will be busy getting caught up on work and getting more organized, so I will be here pretty much seven days a week, so stop in on the weekend, or over the holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimobalek.com/?feed=rss2&amp;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers Hot Rod Shop</title>
		<link>http://www.jimobalek.com/?p=559</link>
		<comments>http://www.jimobalek.com/?p=559#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:57:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boomers Hot Rods]]></category>
		<category><![CDATA[drag race]]></category>
		<category><![CDATA[hot rods]]></category>
		<category><![CDATA[nostalgia dragster]]></category>
		<category><![CDATA[sponsorsip]]></category>

		<guid isPermaLink="false">http://www.jimobalek.com/?p=559</guid>
		<description><![CDATA[Boomers has their new website up, check it out here. It is still new, but very cool. Great photos of their work.
]]></description>
			<content:encoded><![CDATA[<p>Boomers has their new website up, check it out <a href="http://boomerstest.com/index.html">here</a>. It is still new, but very cool. Great photos of their work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimobalek.com/?feed=rss2&amp;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinion Angle.</title>
		<link>http://www.jimobalek.com/?p=557</link>
		<comments>http://www.jimobalek.com/?p=557#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:46:46 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drag race]]></category>
		<category><![CDATA[drag race setup]]></category>
		<category><![CDATA[Drag racing]]></category>
		<category><![CDATA[four link]]></category>
		<category><![CDATA[four link setup]]></category>
		<category><![CDATA[four links]]></category>
		<category><![CDATA[ladder bars]]></category>
		<category><![CDATA[race car]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rear suspension]]></category>
		<category><![CDATA[traction]]></category>

		<guid isPermaLink="false">http://www.jimobalek.com/?p=557</guid>
		<description><![CDATA[Magic is an interesting concept. If we look back through the ages at things which were not understood at the time, they were often referred to as magic. Pinion angle is a term I hear tossed about as some sort of magic incantation quite often. Let&#8217;s dispel the myth.
Pinion angle in and of itself does [...]]]></description>
			<content:encoded><![CDATA[<p>Magic is an interesting concept. If we look back through the ages at things which were not understood at the time, they were often referred to as magic. Pinion angle is a term I hear tossed about as some sort of magic incantation quite often. Let&#8217;s dispel the myth.</p>
<p>Pinion angle in and of itself does not affect the way a car launches. A change in pinion angle does change the angle of the four link or ladder bar brackets on the rear axle housing. So a change in pinion angle will change the angle of push and pull on your rear suspension components, but, and this is the important part, we do not want to use pinion angle as a rear suspension tuning aid.</p>
<p>What we do want to do with pinion angle is have the drive-line in the right relationship so the universal joints work correctly.</p>
<p>Universal joints; this is really cool. Picture a simple shaft, now add a single universal joint in the middle of it and bend it slightly. You can now rotate one end of the shaft, and the other end of the shaft can also rotate, even though it is, in effect, going around a corner. (that&#8217;s not the cool part) If you could rotate the input end of the shaft at a very accurate constant velocity, and if you could accurately measure the velocity of the output shaft as it rotates, you would find that the output shaft does not rotate at a constant velocity. In fact through one revolution it actually speeds up and slows down several times as each cross of the universal joint changes angle, even though it still completes one revolution in the same amount of time as the input shaft.</p>
<p>The amount of this acceleration and deceleration changes with the angle of the universal joint. (you can see where I am going with this already can&#8217;t you?) From there it is pretty simple to visualize what we might want from a driveshaft with two universal joints in it, we would want both joints to accelerate and decelerate the same amount, at the same time, if we do not, we end up with vibration. We will not always feel the vibration in a drag car that is accelerating, but it is tearing up universal joints as they fight each other. So, pretty simple, we want both universal joint angles to be the same. Mark Williams has a great drawing <a href="http://www.markwilliams.com/driveshafttech.aspx">here</a> to show what I mean.</p>
<p>Now comes the bit that seems to be magic, we want the universal joints to operate at the same angle. . . when the shaft is turning.</p>
<p>Generally if the car has universal joints, it has suspension, suspension allows movement, which will change the angle of the u-joints, so we need some sort of compromise. Logic says we would want our universal joints to be operating at the same angles when they are under the greatest load. Which in our case is when we launch the car. If you remember back to a previous installment, when we launch the car, the rotation of the pinion gear on the ring gear causes the rear axle housing to rotate around the axles in the opposite direction of the tires. Put simply the front of the axle housing wants to go up, the front where the pinion goes in. . . the pinion that is on the end of the driveshaft. . .  after the universal joint. So we will want to take this movement into account when we are setting our pinion angle.</p>
<p>So now, when you are setting up your pinion angle on the floor of your shop, you want to add a little to the angle to compensate for the rotation of the rear housing when you accelerate, here it comes that number you have heard, two degrees down. Ok, two degrees is not always the &#8220;exactly&#8221; correct angle, but it is a good starting point. but this does not mean that your pinion is set to two degrees, what you want is two degrees more to compensate for rear axle housing rotation. Let&#8217;s refer the the Mark Williams drawing <a href="http://www.markwilliams.com/driveshafttech.aspx">here</a>. If Angle &#8220;B&#8221; is ten degrees, you would want angle &#8220;A&#8221;, at the pinion, to be pointed down a little to compensate for torque reaction during launch, (the rotation of the front of the axle housing upward), so angle &#8220;A&#8221; should be about eight degrees. Of course the number itself is dependent on where you measure the angle, but let&#8217;s put it simple, you want the pinion pointed down about two degrees more than the back of the transmission. Of course this is all at ride height with fuel load and driver weight in place.</p>
<p>I think one place where many go wrong with the whole pinion angle deal is they do not correct pinion angle after they adjust the rear suspension. Particularly with ladder bars, if you change the front mount location, you must correct your pinion angle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimobalek.com/?feed=rss2&amp;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Classic and Custom Car Show April 23 -25, 2010</title>
		<link>http://www.jimobalek.com/?p=555</link>
		<comments>http://www.jimobalek.com/?p=555#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:38:42 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[BC Classic and Custom Car Show]]></category>
		<category><![CDATA[Car Show]]></category>
		<category><![CDATA[Custom Car show]]></category>
		<category><![CDATA[hot rods]]></category>

		<guid isPermaLink="false">http://www.jimobalek.com/?p=555</guid>
		<description><![CDATA[At this point I will be at the car show with a couple cars on display. As we approach the dates and I have more details I will keep you updated.
]]></description>
			<content:encoded><![CDATA[<p>At this point I will be at the car show with a couple cars on display. As we approach the dates and I have more details I will keep you updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimobalek.com/?feed=rss2&amp;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
